<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tim Saylor</title>
	<atom:link href="http://timsaylor.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://timsaylor.com</link>
	<description>I do stuff.  Sometimes I even write about it.</description>
	<lastBuildDate>Wed, 09 May 2012 21:05:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IOError: request data read error</title>
		<link>http://timsaylor.com/index.php/2012/02/27/ioerror-request-data-read-error/</link>
		<comments>http://timsaylor.com/index.php/2012/02/27/ioerror-request-data-read-error/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 18:34:19 +0000</pubDate>
		<dc:creator>tsaylor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[web applications]]></category>
		<category><![CDATA[wsgi]]></category>

		<guid isPermaLink="false">http://timsaylor.com/?p=355</guid>
		<description><![CDATA[I couldn&#8217;t find a good simple explanation of what this error means on the web, so to future googlers, you&#8217;re welcome. This most likely means that the user made a web reqeuest, probably through ajax, on your site and then &#8230; <a href="http://timsaylor.com/index.php/2012/02/27/ioerror-request-data-read-error/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I couldn&#8217;t find a good simple explanation of what this error means on the web, so to future googlers, you&#8217;re welcome.</p>
<p>This most likely means that the user made a web reqeuest, probably through ajax, on your site and then cut off the connection before the ajax request completed.  The connection can be cut off by clicking on another link, closing the browser, or things in the middle like firewalls and whatnot.</p>
<p>There isn&#8217;t a good solution to this issue that I could find, the error is just something that happens from time to time.  If it happens regularly and you don&#8217;t think it&#8217;s an accidental connection cut off, do some more exploring (particularly with firewalls and other potential connection problems), otherwise it can be ignored.</p>
]]></content:encoded>
			<wfw:commentRss>http://timsaylor.com/index.php/2012/02/27/ioerror-request-data-read-error/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commerce Update</title>
		<link>http://timsaylor.com/index.php/2011/12/16/commerce-update/</link>
		<comments>http://timsaylor.com/index.php/2011/12/16/commerce-update/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 20:00:20 +0000</pubDate>
		<dc:creator>tsaylor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[start up]]></category>

		<guid isPermaLink="false">http://timsaylor.com/?p=336</guid>
		<description><![CDATA[I&#8217;ve done some exciting things in the world of commerce since my last post. After Pumping Station: One got a laser cutter I started cutting stuff from Thingiverse and thinking of products I could make with it.  I fixed the &#8230; <a href="http://timsaylor.com/index.php/2011/12/16/commerce-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve done some exciting things in the world of commerce since my last post. After <a href="http://www.pumpingstationone.org/" target="_blank">Pumping Station: One</a> got a laser cutter I started cutting stuff from <a href="http://www.thingiverse.com/" target="_blank">Thingiverse</a> and thinking of products I could make with it.  I fixed the Thingiverse files for Tetris blocks and made some of those.  Then I thought of making glasses out of the <a href="http://knowyourmeme.com/memes/%E0%B2%A0%E0%B2%A0-look-of-disapproval" target="_blank">Look of Disapproval</a> from reddit.  Then Gretchen wanted me to make her something on the laser, so I made her a pendant with the kiss emoticon.  After a while I put all these things on my etsy store, <a href="http://www.etsy.com/shop/opticalawesome" target="_blank">Optical Awesome</a>.  The <a href="http://www.etsy.com/listing/79821028/look-of-disapproval-glasses" target="_blank">Look of Disapproval Glasses</a> started really taking off, and I&#8217;ve now sold over 150 of them!  Exciting stuff.  I&#8217;ve decided to move all my e-commerce to etsy since they make it so easy and deliver me traffic through their search.</p>
<p>I also sold things at Maker Faire NY, which was great.  My necklaces and t-shirts were big hits and I just about made enough money to cover the expenses of the trip. (Lesson #1, don&#8217;t dig so big a hole that you have to have a ton of success to get back out of it.)  I kept track of a few things I started out doing wrong and did my best to fix on the spot, so hopefully those mistakes won&#8217;t happen again:</p>
<ol>
<li>Post a price or people don&#8217;t know it&#8217;s for sale.  With all the makers just exhibiting things, it&#8217;s easy to get confused.</li>
<li>If you put t-shirts out on a table people will look through them for their size.  Either have sizes out there or hang them up behind you.</li>
<li>Don&#8217;t underestimate the number of girls there.  I didn&#8217;t think necklaces would sell well, but a ton of girls came by and loved them.</li>
<li>People loved trying on the look of disapproval glasses and sending pics to their friends.  If I had a kiosk to do that it would be nice for collecting emails.</li>
</ol>
<div>Also I got a bunch of new product ideas from people coming up to my table.  I haven&#8217;t acted on them yet, soon though!</div>
]]></content:encoded>
			<wfw:commentRss>http://timsaylor.com/index.php/2011/12/16/commerce-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BARcamp Chicago is July 9th &amp; 10th!</title>
		<link>http://timsaylor.com/index.php/2011/06/22/barcamp-chicago-is-july-9th-10th/</link>
		<comments>http://timsaylor.com/index.php/2011/06/22/barcamp-chicago-is-july-9th-10th/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 18:38:12 +0000</pubDate>
		<dc:creator>tsaylor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[barcamp]]></category>

		<guid isPermaLink="false">http://timsaylor.com/?p=325</guid>
		<description><![CDATA[I&#8217;ve been hard at work for the last couple months helping to get BARcamp Chicago put together this year.  We&#8217;re hosting it at Pumping Station: One on the weekend of July 9th and 10th, and as always the event is free &#8230; <a href="http://timsaylor.com/index.php/2011/06/22/barcamp-chicago-is-july-9th-10th/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been hard at work for the last couple months helping to get <a rel="nofollow" href="http://www.barcampchicago.org/" target="_blank">BARcamp Chicago</a> put together this year.  We&#8217;re hosting it at Pumping Station: One on the weekend of July 9th and 10th, and as always the event is free and there will be food and drinks provided (and not just pizza, we&#8217;ll be grilling hamburgers and hot dogs on site).</p>
<p>If you&#8217;ve never been to BARcamp or to any unconference before, you should definitely come check it out.  The weekend will be filled with a wide variety of technology and entrepreneurship talks given by attendees.  If you have some knowledge you&#8217;d like to share, you can give a talk too!</p>
<p>We&#8217;re also repeating the BARcompany contest.  Last year we had three companies present business plans and prototypes, and the winner, Sacha DeAngeli of <a rel="nofollow" href="http://www.ruggedscents.com/" target="_blank">RuggedScents</a>, has now launched his third manly scented cologne and has revenue coming in.  This year we have three experienced judges and a cash prize for the winner, so start thinking about something you&#8217;d like to make.</p>
<p>I know I&#8217;m excited for BARcamp this year, and I hope you are too!  For more info, check out our website at <a rel="nofollow" href="http://www.barcampchicago.org/" target="_blank">http://www.barcampchicago.org/</a> or follow us on <a rel="nofollow" href="http://www.twitter.com/barcampchi" target="_blank">twitter</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://timsaylor.com/index.php/2011/06/22/barcamp-chicago-is-july-9th-10th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focusing and Doing What I Love</title>
		<link>http://timsaylor.com/index.php/2011/06/12/focusing-and-doing-what-i-love/</link>
		<comments>http://timsaylor.com/index.php/2011/06/12/focusing-and-doing-what-i-love/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 19:22:49 +0000</pubDate>
		<dc:creator>tsaylor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://timsaylor.com/?p=317</guid>
		<description><![CDATA[For years my efforts have been scattered between various projects. I have too many things going on at once and it&#8217;s hard to keep it all straight and get anything meaningful done. When I stop to think about it, I &#8230; <a href="http://timsaylor.com/index.php/2011/06/12/focusing-and-doing-what-i-love/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For years my efforts have been scattered between various projects. I have too many things going on at once and it&#8217;s hard to keep it all straight and get anything meaningful done. When I stop to think about it, I <em>want</em> to focus on one thing at a time and make bigger, more awesome things happen, but I have a few major areas of interest with little overlap and I tend to go around in circles. Until now I&#8217;ve just dealt with it and forced my way through bouts of disinterest, but after watching <a href="http://fora.tv/2011/05/22/Get_Inspired_with_MythBuster_Adam_Savage_at_Maker_Faire" target="_blank">Adam Savage&#8217;s speech</a> at Maker Faire San Mateo 2011 along with a few other coinciding events I&#8217;ve been driven to re-evaluate the things I&#8217;m doing and why I&#8217;m doing them.</p>
<p><span id="more-317"></span>I think the fundamental problem is that I&#8217;m doing too many things that I&#8217;d be good at or that would be beneficial and not enough of things that I love. I&#8217;ve frequently heard the axiom that to be happy and effective at work you have to be doing what you love. I never really considered that very deeply. Ever since high school I&#8217;ve known I wanted to write software for a living because I thoroughly enjoyed computers. As I grew in that through college I began to love writing web applications. Incidentally, I also really appreciated data mining and I&#8217;ve kept that interest alive on occasion, but I largely abandoned that. I knew I needed to specialize and while the web and data mining often complement each other they are very different disciplines. That&#8217;s probably the healthiest approach to this problem that I&#8217;ve ever taken.</p>
<p>As I got my degree in computer science and continued marching toward becoming a software engineer another passion started growing: woodworking. I had liked building things like simple desks and furniture out of wood in the past but I never took it seriously. As I worked harder at software, I was becoming more interested in making more complicated things from wood and making them higher quality. I didn&#8217;t have much guidance in that discipline so I ended up like any typical modern suburban man might; I bought a gaggle of tools that I didn&#8217;t know how to use in an attempt to compensate for a lack of knowledge. Ultimately I gave up without making anything noteworthy, but my passion for making things never went away. It was a different facet of the same passion that brought me to programming in the first place. While I was stuck unable to make things as well as I wanted with wood, computers enabled me to make things without needing any particular talent beyond an analytical mind and there were teachers at my schools who could help me along in my development.</p>
<p>After graduating college I continued improving as a software engineer. I met with local user groups about Linux and Python, I designed and wrote applications in my spare time for the joy of solving interesting problems and for the sake of improving my skills as a developer. I progressed professionally and was pleased with the success I had. I continued carrying a torch for making things &#8211; keeping some of my tools in my apartment even though using them there would be extremely impractical. (Not that that always stopped me!) I even rented a garage at one point and kept my tools there so I could build more things. I made a collapsable hammock frame that failed dismally but had some design features I&#8217;m still proud of. I made a computer chair that struck a balance between reclining for comfort and sitting up for serious work. I made a small shelf for my then girlfriend&#8217;s bathroom and an &#8220;emergency&#8221; Guy Fawkes mask box. These things were all very simple due to my limited woodworking skill, but they were very rewarding to make. They also weren&#8217;t too distracting from my course as a software engineer. There were more things I wanted to make that were too impractical for me to do, like make an aluminum foundry or a steam engine, but I knew these were well beyond my reach not for a lack of skill but that I believed they couldn&#8217;t be done in a city like Chicago.</p>
<p>Then I was introduced to the concept of a hackerspace. Specifically, to Pumping Station: One, a hackerspace that was just beginning. It was essentially a group of dozens of people very similar to me. People who had modern jobs related to making things but were dissatisfied with the limitations they&#8217;d experienced on their ability to produce their ideas. Many were even programmers who wanted to explore more tangible mediums for making. I knew this was a community that I needed to be a part of, and joining the hackerspace did turn out to be a great decision, but it also became a huge challenge. The hackerspace movement was rising around the country but it didn&#8217;t come from nothing; the DIY mindset was increasingly popular in general and more things that appealed to a maker mindset were springing up. These things provided lots of inspiration to a group like our hackerspace. Too much inspiration in fact, at least for me. Initially I did end up building my aluminum foundry, but all the while countless these inspirational projects would cross our mailing list and would get added to my to do list, and I got overloaded. There were things from a wide range of disciplines that I wanted to sample to see if I could do them. I eventually had to prioritize, but the new ideas always seem like the greatest and most important ones so prioritization too often devolved into jumping into the new thing with the last one half finished. I&#8217;ve been proceeding like that for a year or two, and I don&#8217;t think I&#8217;ve really made much that I&#8217;m truly proud of since the aluminum foundry.</p>
<p>At the same time, programming became more of a job than a passion. With so many tangible things that satisfied my passion for making I became less interested in software. I stopped going to user group meetings. I occasionally wrote software to scratch my own itch but most of it wasn&#8217;t very interesting. My skills continued developing, but only where my job took them. I wasn&#8217;t working with new exciting tools because the time I would have spent on those was now being spent with wood and metal at the hackerspace.</p>
<p>This state of endless things to do is very demoralizing. I always had five or six projects on my mind and not enough time to complete them. That lead to having to force myself to work on things that I feel like I should be happy to be able to do. I&#8217;d lost my motivation to do things that I used to love doing. I even lost the motivation to do some of the basic necessities. And it was hard to recognize what&#8217;s going on because on the face of it I was doing exactly what I want to be doing, but it wasn&#8217;t fulfilling. I should have been happy, but I wasn&#8217;t.</p>
<p>Now to bring this back to where I started, I believe the problem of the endless to do list and constant new project distractions came from not knowing myself well enough to know when to say no. There are huge swaths of maker projects that interest me, and the way I interact with them through the internet they are cut down into easily digestible articles and videos. I love seeing things like that so I think I should make it to learn more about how it works and see if I can do it. That&#8217;s a huge mistake. There&#8217;s a tremendous difference between liking an article about something and liking something enough to spend dozens to hundreds of hours working on it. To do the latter, it has to be something that you really love doing and have a strong passion for. This is something that is obvious to anyone who thinks about it but is not so obvious to consider in the moment, at least for me. I&#8217;m learning that if an idea excites me, it may be because it&#8217;s an important idea for the world, or that it&#8217;s a fantastically executed example of what it is, or just that it&#8217;s something I haven&#8217;t seen before. Those are all great qualities for something to have, but none of them are good enough by themselves for me to commit myself to it. I have a lot of interests but I only have a few passions, and passion is what drives you through the hours of labor producing substandard junk until you get good enough at something that you can appreciate the product of your work on its own merits.</p>
<p>As I continue to make things, be they atoms or bits, I&#8217;ll be paying much closer attention to my motivations and I&#8217;ll be culling projects that are the product of fleeting interests and focusing on labors of love. I expect that this will leave me with more time, a clearer mind, and a more fulfilled life.</p>
<p>P.S.<br />
Much of this insight came from a combination of sources. One of them was a cognitive crisis when I worked hard to get makertees.com ready for maker faire and I didn&#8217;t seem to get the response I expected. The rest were well timed readings and that speech from Adam Savage, linked here again for convenience.</p>
<ul>
<li><a href="http://fora.tv/2011/05/22/Get_Inspired_with_MythBuster_Adam_Savage_at_Maker_Fair" target="_blank">Adam Savage &#8211; Get Inspired</a></li>
<li><a href="http://www.intellectualpornography.com/notes-on-seneca" target="_blank">Seneca &#8211; Letters from a Stoic</a></li>
<li><a href="http://www.emersoncentral.com/selfreliance.htm" target="_blank">Emerson &#8211; Self Reliance</a></li>
<li><a href="http://www.paulgraham.com/love.html" target="_blank">Paul Graham &#8211; How to Do What You Love</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://timsaylor.com/index.php/2011/06/12/focusing-and-doing-what-i-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An experiment in statistical decryption of simple substitution ciphers</title>
		<link>http://timsaylor.com/index.php/2011/05/02/an-experiment-in-statistical-decryption-of-simple-substitution-ciphers/</link>
		<comments>http://timsaylor.com/index.php/2011/05/02/an-experiment-in-statistical-decryption-of-simple-substitution-ciphers/#comments</comments>
		<pubDate>Mon, 02 May 2011 15:27:39 +0000</pubDate>
		<dc:creator>tsaylor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://timsaylor.com/?p=310</guid>
		<description><![CDATA[When people put up an encrypted text puzzle online it is frequently a simple substitution cipher whereby each letter stands for a different letter and the plaintext is revealed by discovering the correct replacements for each letter. I always wondered &#8230; <a href="http://timsaylor.com/index.php/2011/05/02/an-experiment-in-statistical-decryption-of-simple-substitution-ciphers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When people put up an encrypted text puzzle online it is frequently a simple substitution cipher whereby each letter stands for a different letter and the plaintext is revealed by discovering the correct replacements for each letter.  I always wondered if it was possible to automatically decrypt these puzzles by analyzing the frequency with which each character appears and compare that to the frequency of each character in the english language.  (Obviously I&#8217;m only decrypting english text, otherwise how would I know when it&#8217;s right?  Regardless, this code will work equally well for any language.)  Recently I decided to test the theory.  The code is after the jump. </p>
<p><span id="more-310"></span></p>
<p><script src="https://gist.github.com/951727.js?file=statistical-caesar.py"></script></p>
<p>I immediately encountered a major problem with one of my assumptions: various sources disagreed on the frequency of letter occurrence in the english language.  I always thought those numbers were well established since people widely regard &#8220;E&#8221; as the most common letter, and Pat Sajak has sworn by &#8220;RSTLN&#8221; for decades.  Also, most ciphertexts are far too small to make frequencies very relevant.  In fact, the example I originally started with didn&#8217;t even include all 26 letters.</p>
<p>After a few tries, this approach didn&#8217;t work.  It may be a useless approach because any text large enough for statistics to matter would probably not use a simple substitution cipher.  However it was a fun experiment and a negative result is still a result worth sharing.</p>
]]></content:encoded>
			<wfw:commentRss>http://timsaylor.com/index.php/2011/05/02/an-experiment-in-statistical-decryption-of-simple-substitution-ciphers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thing-A-Day Wrap Up &amp; The Secret Cabinet Revealed</title>
		<link>http://timsaylor.com/index.php/2011/02/28/thing-a-day-wrap-up-the-secret-cabinet-revealed/</link>
		<comments>http://timsaylor.com/index.php/2011/02/28/thing-a-day-wrap-up-the-secret-cabinet-revealed/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 16:15:57 +0000</pubDate>
		<dc:creator>tsaylor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[knitting]]></category>
		<category><![CDATA[low tech]]></category>
		<category><![CDATA[pumping station: one]]></category>
		<category><![CDATA[thing-a-day]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://timsaylor.com/?p=307</guid>
		<description><![CDATA[So obviously I haven&#8217;t kept up with my thing-a-day blog posts. I&#8217;ve still been doing some things but not every day, and all those knitting days during the weeks were disenchanting. I&#8217;ve decided to cover everything in one big wrap &#8230; <a href="http://timsaylor.com/index.php/2011/02/28/thing-a-day-wrap-up-the-secret-cabinet-revealed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So obviously I haven&#8217;t kept up with my thing-a-day blog posts.  I&#8217;ve still been doing some things but not every day, and all those knitting days during the weeks were disenchanting.  I&#8217;ve decided to cover everything in one big wrap up post for the month.</p>
<p>I &#8220;finished&#8221; the secret cabinet project.  The cabinet is an &#8220;emergency documentation box&#8221; for Pumping Station: One.  It&#8217;s mounted near the soon to be new home for Electric Avenue in a fairly prominent place and contains a flip video camera graciously donated by Anne Petersen.  Now there&#8217;s no excuse to not have video of the culmination of your awesome project.  This camera really couldn&#8217;t be any easier to use, so I hope this box helps out the space.  I said it&#8217;s &#8220;finished&#8221; because I really just got tired of working on it and moved on.  There should be some lettering on the window but I&#8217;ll add it later.</p>
<p style="text-align: center;"><a title="Mounted and filled by tsaylor, on Flickr" href="http://www.flickr.com/photos/tsaylor/5482370452/"><img src="http://farm6.static.flickr.com/5257/5482370452_cd404915f9_m.jpg" alt="Mounted and filled" width="135" height="240" /></a></p>
<p>I implemented the <a href="http://www.woodbutcher.net/scary.shtml">scary sharp</a> tool sharpening system and sharpened a chisel and a hand plane.  I sharpened them down to 1000 grit sandpaper and I intended to go down to 2000 but after seeing how amazing the results are with 1000 I don&#8217;t think it&#8217;s necessary.</p>
<p style="text-align: center;"><a title=".0035 inch thick wood shaving by tsaylor, on Flickr" href="http://www.flickr.com/photos/tsaylor/5482371348/"><img src="http://farm6.static.flickr.com/5217/5482371348_da901eef81_m.jpg" alt=".0035 inch thick wood shaving" width="240" height="180" /></a><a title="Hand Plane by tsaylor, on Flickr" href="http://www.flickr.com/photos/tsaylor/5482372102/"><img src="http://farm6.static.flickr.com/5254/5482372102_184a6da8f3_m.jpg" alt="Hand Plane" width="240" height="180" /></a></p>
<p>I produced a video of a Sun Jar for Element14.  They approached PS:One a while back to send someone and record some of our projects and they got a good response from the video, so they asked for more.  I hope it&#8217;s the first of a long series.  </p>
<p><iframe src="http://player.vimeo.com/video/20758441?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/20758441">How to make a Sun Jar</a> from <a href="http://vimeo.com/psone">Pumping Station: One</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>I and several other members <a href="http://pumpingstationone.org/2011/02/workshop-build-out-take-one/">built three workbenches</a> for the new shop in Pumping Station: One.  It&#8217;s always fun to do those kind of large scale builds, but we could certainly use more tools so more people can work at once.</p>
<p style="text-align: center;"><a title="New workbenches by tsaylor, on Flickr" href="http://www.flickr.com/photos/tsaylor/5481775321/"><img src="http://farm6.static.flickr.com/5215/5481775321_3f9bd28d0a_m.jpg" alt="New workbenches" width="240" height="135" /></a></p>
<p>I still have plenty more projects on my list of stuff I could do this month and a few more cool things have popped up, so keep an eye out for weekend projects in March!</p>
]]></content:encoded>
			<wfw:commentRss>http://timsaylor.com/index.php/2011/02/28/thing-a-day-wrap-up-the-secret-cabinet-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thing-A-Day #14: Knitting group and final coat of paint</title>
		<link>http://timsaylor.com/index.php/2011/02/14/thing-a-day-14-knitting-group-and-final-coat-of-paint/</link>
		<comments>http://timsaylor.com/index.php/2011/02/14/thing-a-day-14-knitting-group-and-final-coat-of-paint/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 04:43:02 +0000</pubDate>
		<dc:creator>tsaylor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[knitting]]></category>
		<category><![CDATA[low tech]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[thing-a-day]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://timsaylor.com/?p=305</guid>
		<description><![CDATA[Mondays are when the PSOne knitting group meets, so I went and put some rows on my scarf. I also put the last bits of paint on my cabinet. One more day left on that project until I reveal what &#8230; <a href="http://timsaylor.com/index.php/2011/02/14/thing-a-day-14-knitting-group-and-final-coat-of-paint/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mondays are when the PSOne knitting group meets, so I went and put some rows on my scarf.  I also put the last bits of paint on my cabinet.  One more day left on that project until I reveal what it&#8217;s for!</p>
<p>After examining the dry paint from yesterday I firmly believe the foam roller is the way to go.  I think I could sand that out in no time and get a nice finish.  However, I think I would need to prep the wood better than I did to make this particular piece look as nice as I want, so it&#8217;s just not going to happen this time.  Oh well, another project!</p>
]]></content:encoded>
			<wfw:commentRss>http://timsaylor.com/index.php/2011/02/14/thing-a-day-14-knitting-group-and-final-coat-of-paint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thing-A-Day #13: Lathe Stuff &amp; Painting</title>
		<link>http://timsaylor.com/index.php/2011/02/13/thing-a-day-13-lathe-stuff-painting/</link>
		<comments>http://timsaylor.com/index.php/2011/02/13/thing-a-day-13-lathe-stuff-painting/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 05:03:31 +0000</pubDate>
		<dc:creator>tsaylor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[finish]]></category>
		<category><![CDATA[lathe]]></category>
		<category><![CDATA[low tech]]></category>
		<category><![CDATA[metalworking]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[thing-a-day]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://timsaylor.com/?p=299</guid>
		<description><![CDATA[I had a very productive maker day today to make up for all the knitting throughout the week. First, I installed the new bearing on the metal lathe&#8217;s lead screw. It seems to be working much better now, but the &#8230; <a href="http://timsaylor.com/index.php/2011/02/13/thing-a-day-13-lathe-stuff-painting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I had a very productive maker day today to make up for all the knitting throughout the week.  First, I installed the new bearing on the metal lathe&#8217;s lead screw.  It seems to be working much better now, but the change gears have been modified since I tested it before.  I&#8217;ll have to change it back to absolutely confirm that it was an issue with that bearing, but for now it&#8217;s working well.</p>
<p><a title="Metal Lathe by tsaylor, on Flickr" href="http://www.flickr.com/photos/tsaylor/5443650821/"><img src="http://farm6.static.flickr.com/5097/5443650821_977083a379.jpg" alt="Metal Lathe" width="500" height="281" /></a></p>
<p>On the left of the lathe you can see my second project of the day.  We have several brushes and tools that go with the lathe and they usually just lay in the chip tray or on the workbench.  I made this rack for some of the tools and brushes to get the area more organized.  It&#8217;s just some 1 inch holes in a scrap of 2&#215;4, but it does the job well enough.  </p>
<p><a title="Tool Rack by tsaylor, on Flickr" href="http://www.flickr.com/photos/tsaylor/5443650963/"><img src="http://farm6.static.flickr.com/5212/5443650963_9f4e3b2952.jpg" alt="Tool Rack" width="500" height="281" /></a></p>
<p>Finally, I put what is hopefully the last coat of paint on the secret cabinet.  Like I said in the last post, I think my sanding and use of a brush was a problem.  I got a sander that could take my higher grit sandpaper and used some 400 on it to smooth out the painted faces.  It worked very well, some other people commented that it feels like plastic rather than wood.  I think I probably should have started even lower than 400, but 400 did the job.  I also got a foam roller and did most of the painting with that.  It left a nice finish and any bubbling that occurred during application had dissipated by the time I got back around to that side to examine it.  I still had to use the brush on the inner corners, but it&#8217;s greatly reduced.  Maybe that&#8217;s what those foam brushes are for.  Anyway, this isn&#8217;t actually the last application of paint because the frame for the door is painted on both sides.  I&#8217;ll have to get the other side painted tomorrow.  However, this is hopefully the last time I paint over existing paint.</p>
<p><a title="Secret Cabinet Paint Job by tsaylor, on Flickr" href="http://www.flickr.com/photos/tsaylor/5443651083/"><img src="http://farm6.static.flickr.com/5016/5443651083_97de47e005.jpg" alt="Secret Cabinet paint job" width="500" height="281" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://timsaylor.com/index.php/2011/02/13/thing-a-day-13-lathe-stuff-painting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thing-A-Day #12: More paint on the secret cabinet</title>
		<link>http://timsaylor.com/index.php/2011/02/13/thing-a-day-12-more-paint-on-the-secret-cabinet/</link>
		<comments>http://timsaylor.com/index.php/2011/02/13/thing-a-day-12-more-paint-on-the-secret-cabinet/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 03:13:59 +0000</pubDate>
		<dc:creator>tsaylor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[finish]]></category>
		<category><![CDATA[low tech]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[thing-a-day]]></category>

		<guid isPermaLink="false">http://timsaylor.com/?p=296</guid>
		<description><![CDATA[I put another coat of paint on the secret cabinet project. The reason this is taking so long is that I&#8217;d like to get it smoothed out to a mirror finish. I&#8217;m starting to get frustrated with that though. I &#8230; <a href="http://timsaylor.com/index.php/2011/02/13/thing-a-day-12-more-paint-on-the-secret-cabinet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I put another coat of paint on the secret cabinet project.  The reason this is taking so long is that I&#8217;d like to get it smoothed out to a mirror finish.  I&#8217;m starting to get frustrated with that though.  I keep putting on more paint and sanding but I don&#8217;t think I&#8217;m making any progress.  Here are some of the problems I think I&#8217;m having:</p>
<ol>
